Every training on the calendar — where, when, and what it costs.
Local pension programmes across Naivasha, Mombasa and Nakuru, plus our international calendar spanning four continents. NITA/TRN/2675 · SR/eGP/2026/59082.
Pension programmes run on rotation across three Kenyan venues. Choose a venue to see what's scheduled there, across both training years.
Naivasha
14 programmes2026 calendar
| Dates | Programme | Fee | Venue |
|---|---|---|---|
| 19th – 23rd Jan | Pension scheme performance management evaluation, governance competency framework for effective boards. | KES 74,500 | Naivasha |
| 2nd – 6th March | Fundamentals of effective board chairperson and trust secretaries, roles, competency and leadership workshop. | KES 74,500 | Naivasha |
| 20th – 24th April | Holistic retirement planning, estate planning and wealth management workshop. | KES 74,500 | Naivasha |
| 4th – 8th May | Effective pension scheme auditing, accounting, investment and monitoring workshop. | KES 74,500 | Naivasha |
| 27th – 31st July | 2nd Edition — Leadership Fundamentals of Effective Board Chairperson and Trust Secretaries: the roles & competency masterclass. | KES 74,500 | Naivasha |
| 27th – 31st July | The role of the board of trustees in data governance, integrity, audit, and compliance masterclass. | KES 74,500 | Naivasha |
| 10th – 14th August | Pension Fund Dynamics, Board oversight, Strategic Investments and Monitoring Workshop. | KES 74,500 | Naivasha |
| 16th – 20th Nov | Pension fund governance, cybersecurity, and data protection. | KES 74,500 | Naivasha |
| 16th – 20th Nov | The pension fund strategic planning & portfolio management workshop. | KES 74,500 | Naivasha |
2027 calendar
| Dates | Programme | Fee | Venue |
|---|---|---|---|
| 18th – 22nd Jan | Pension Fund Board oversight and accountability, risk management, and strategic investments workshop. | KES 76,500 | Naivasha |
| 22nd – 26th March | Pension scheme governance, regulatory compliance & policy formulation workshop. | KES 76,500 | Naivasha |
| 19th – 23rd April | Fundamentals of an effective board chairperson and trust secretaries: scheme management, regulatory compliance and fiduciary accountability workshop. | KES 76,500 | Naivasha |
| 10th – 14th May | Alternative Investments and Opportunities for Pension Funds — Private Equity, Real Estate & Infrastructure Masterclass. | KES 76,500 | Naivasha |
| 14th – 18th June | Post-retirement medical fund design and implementation workshop. | KES 76,500 | Naivasha |
Mombasa
12 programmes2026 calendar
| Dates | Programme | Fee | Venue |
|---|---|---|---|
| 16th – 20th Feb | Pension funds compliance, audit, oversight and risk management workshop. | KES 74,500 | Mombasa |
| 16th – 20th March | Pension scheme boards leadership, oversight and investment workshop. | KES 74,500 | Mombasa |
| 8th – 12th June | Pension Funds Board Dynamics and Investments Oversight — incorporating strategic thinking and planning. | KES 74,500 | Mombasa |
| 6th – 10th July | Retirement Benefit Fund Regulatory Compliance Strategic Member Communication and Investment Workshop. | KES 74,500 | Mombasa |
| 24th – 28th August | Future trends in pension funds, strategic investment and ESG consideration. | KES 74,500 | Mombasa |
| 14th – 18th Sept | Annual conference on pension funds alternative investment and social security in Africa. | KES 74,500 | Mombasa |
| 12th – 16th Oct | Pension scheme governance, regulatory compliance & policy formulation workshop. | KES 74,500 | Mombasa |
| 7th – 11th Dec | Board of Trustees Transformational Leadership, Governance and Investments Workshop. | KES 74,500 | Mombasa |
2027 calendar
| Dates | Programme | Fee | Venue |
|---|---|---|---|
| 15th – 19th Feb | Pension scheme performance management, evaluation, service provider evaluation, governance competencies and trustee accountability. | KES 76,500 | Mombasa |
| 15th – 19th March | The role of the board trustees in data accountability, governance, audit and compliance. | KES 76,500 | Mombasa |
| 19th – 23rd April | Effective pension scheme auditing, financial reporting, accounting, investment, and monitoring workshop. | KES 76,500 | Mombasa |
| 17th – 21st May | Pension Fund Sustainability risk and investment workshop. | KES 76,500 | Mombasa |
Nakuru
1 programme| Dates | Programme | Fee | Venue |
|---|---|---|---|
| 27th April – 1st May | Benefits, administration and communication workshops for pension schemes — incorporating PRMF Conversations. | KES 74,500 | Nakuru |
Special Events
1 event| Dates | Programme | Fee | Venue |
|---|---|---|---|
| 23rd October | Women in Pension and Insurance Leadership gala dinner. | — | Mövenpick Hotel & Residency |
Fees for special events are quoted on request.
All fees are per delegate and exclusive of VAT unless stated otherwise. Every participant receives a Certificate of Completion.
A live circuit across four continents — Doha, Singapore, Tokyo, Rwanda, Istanbul, Johannesburg, Malaysia, Liechtenstein, Ethiopia, Dubai, Accra and the UK.
| Dates | Programme | Fee | Venue |
|---|---|---|---|
| 2nd – 6th Feb | 3rd Annual Pension Funds Alternative Investment and Innovative Conference. | USD 2,050 | Doha, Qatar |
| 9th – 13th March | Global Pensions Systems & Investment Congress — “The Evolving Landscape of Retirement Income Security.” | USD 2,200 | Singapore |
| 6th – 13th June | Pension Fund Sustainability Risk and Investment Summit. | USD 2,250 | Singapore |
| 18th – 25th July | ESG Infrastructure and Emerging Investment Opportunities for Pension Funds Convention. | USD 2,850 | Tokyo, Japan |
| 1st – 8th Aug | Pan-African Corporate Governance and Board Leadership Congress. | USD 1,150 | Rwanda |
| 22nd – 29th Aug | 2nd Pension Funds Strategies, Governance and Investment Summit. | USD 2,150 | Istanbul, Türkiye |
| 19th – 26th Sep | Annual Conference on Pension Funds Alternative Investment and Social Security in Africa. | USD 800 | Kenya |
| 10th – 17th Oct | 3rd Annual Global Pension Funds Board Leadership, Governance and Strategic Investment Mastery Summit. | USD 2,350 | Singapore |
| 24th – 31st Oct | Social Security and Innovative Strategic Pension Funds Investment Congress. | USD 1,750 | Johannesburg, South Africa |
| 14th – 21st Nov | Annual Strategic and Transformative Leadership, Risk Governance for Sustainable Development in Africa. | USD 800 | Kenya |
| 21st – 28th Nov | Sustainable Pension Investment Governance and Tech Trends Summit. | USD 2,150 | Malaysia |
| 5th – 12th Dec | International Retirement Benefits Systems and Investment Summit. | USD 2,850 | Vaduz, Liechtenstein |
| Dates | Programme | Fee | Venue |
|---|---|---|---|
| 16th – 23rd Jan | Pension Fund Investment System and Risk Governance Congress. | USD 1,550 | Ethiopia |
| 6th – 13th Feb | 4th Annual Pension Funds Alternative and Strategic Investment Conference. | USD 2,100 | Dubai, UAE |
| 20th – 27th March | Pension Governance, Investment & Retirement Income Adequacy Congress. | USD 2,350 | Singapore |
| 12th – 16th April | 2nd Annual Conference on Pension Funds Alternative Investment and Social Security in Africa. | USD 1,550 | Accra, Ghana |
| 24th April – 1st May | 3rd Annual Pension Investment and Strategic Leadership Summit. | USD 2,250 | Istanbul, Türkiye |
| 15th – 22nd May | Pension Funds Sustainability, Risk and Strategic Investment Congress. | USD 2,650 | United Kingdom |
| 12th – 19th June | Pension Fund Strategies, Governance, and Alternative Investment Summit. | USD 2,350 | Singapore |
Fees are per delegate, exclusive of travel and accommodation unless stated otherwise.
Want a seat on one of these?
Tell us which programme and venue you're interested in, and we'll send you the full joining instructions.
Request a Proposal →